loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 262.09 4.84 11.98
Equity-Infosys Mar 31, 2025 190.77 3.53 -13.99
Equity-Reliance Industr Mar 31, 2025 152.79 2.82 6.25
Equity-HDFC Bank Mar 31, 2025 148.11 2.74 5.53
Equity-J K Cements Mar 31, 2025 145.03 2.68 12.38
Equity-Larsen & Toubro Mar 31, 2025 123.98 2.29 10.38
Equity-H P C L Mar 31, 2025 119.04 2.20 42.19
Equity-APL Apollo Tubes Mar 31, 2025 116.67 2.16 6.00
Equity-Axis Bank Mar 31, 2025 115.54 2.14 8.51
Equity-St Bk of India Mar 31, 2025 109.97 2.03 12.01
Equity-Jindal Steel Mar 31, 2025 107.02 1.98 6.56
Equity-Bharti Airtel Mar 31, 2025 106.47 1.97 10.39
Equity-Max Financial Mar 31, 2025 100.30 1.85 14.99
Equity-Bajaj Finance Mar 31, 2025 99.81 1.84 4.87
Equity-Voltas Mar 31, 2025 99.71 1.84 10.50
Equity-United Breweries Mar 31, 2025 96.81 1.79 2.73
Equity-Hindalco Inds. Mar 31, 2025 94.66 1.75 7.58
Reverse Repo-C C I Mar 31, 2025 93.22 1.72 26.16
Equity-Interglobe Aviat Mar 31, 2025 92.26 1.71 14.25
Equity-Welspun Corp Mar 31, 2025 89.90 1.66 18.03
Equity-Fortis Health. Mar 31, 2025 88.05 1.63 -15.72
Equity-NTPC Mar 31, 2025 83.44 1.54 43.52
Equity-Hind.Aeronautics Mar 31, 2025 82.19 1.52 35.27
Equity-Trent Mar 31, 2025 81.52 1.51 27.48
Equity-Bharat Electron Mar 31, 2025 80.98 1.50 22.36
Equity-REC Ltd Mar 31, 2025 80.36 1.49 55.92
Equity-Ajanta Pharma Mar 31, 2025 79.43 1.47 5.51
Equity-Shriram Finance Mar 31, 2025 78.72 1.46 6.27
Equity-LIC Housing Fin. Mar 31, 2025 78.62 1.45 13.47
Equity-Schaeffler India Mar 31, 2025 78.26 1.45 10.29
Equity-Jubilant Food. Mar 31, 2025 77.71 1.44 6.11
Equity-Cholaman.Inv.&Fn Mar 31, 2025 77.29 1.43 8.51
Equity-Info Edg.(India) Mar 31, 2025 76.21 1.41 2.70
Equity-Samvardh. Mothe. Mar 31, 2025 74.05 1.37 10.43
Equity-Uno Minda Mar 31, 2025 72.54 1.34 6.01
Equity-Power Mech Proj. Mar 31, 2025 72.46 1.34 50.79
Equity-Chalet Hotels Mar 31, 2025 72.06 1.33 11.18
Equity-Coforge Mar 31, 2025 71.42 1.32 10.15
Equity-AU Small Finance Mar 31, 2025 71.00 1.31 -5.50
Equity-Gokaldas Exports Mar 31, 2025 69.96 1.29 -0.89
Equity-Container Corpn. Mar 31, 2025 68.86 1.27 10.89
Equity-Navin Fluo.Intl. Mar 31, 2025 68.61 1.27 11.92
Equity-Titan Company Mar 31, 2025 67.49 1.25 -0.45
Equity-TVS Motor Co. Mar 31, 2025 67.44 1.25 8.73
Equity-Mankind Pharma Mar 31, 2025 63.12 1.17 5.86
Equity-Bajaj Finserv Mar 31, 2025 60.70 1.12 7.21
Equity-Tube Investments Mar 31, 2025 57.80 1.07 12.48
Equity-Vedanta Mar 31, 2025 54.54 1.01 40.79
Equity-Varun Beverages Mar 31, 2025 53.59 0.99 23.76
Equity-Phoenix Mills Mar 31, 2025 52.78 0.98 6.15
Equity-A B B Mar 31, 2025 51.80 0.96 12.38
Equity-Welspun Living Mar 31, 2025 51.24 0.95 26.37
Equity-K P R Mill Ltd Mar 31, 2025 46.11 0.85 13.09
Equity-Sunteck Realty Mar 31, 2025 44.96 0.83 5.96
Equity-JSW Infrast Mar 31, 2025 44.27 0.82 25.53
Equity-Samhi Hotels Mar 31, 2025 42.25 0.78 -2.02
Equity-Sona BLW Precis. Mar 31, 2025 41.20 0.76 -6.62
Equity-Swiggy Mar 31, 2025 38.12 0.70 -1.33
Equity-Siemens Mar 31, 2025 36.88 0.68 14.10
Equity-NTPC Green Mar 31, 2025 35.77 0.66 15.29
Equity-Eternal Ltd Mar 31, 2025 33.17 0.61 -9.18
Equity-IndusInd Bank Mar 31, 2025 31.62 0.58 -34.37
Equity-Bajaj Auto Mar 31, 2025 31.04 0.57 -0.30
Equity-IRB Infra.Devl. Mar 31, 2025 30.67 0.57 4.39
Equity-Muthoot Finance Mar 31, 2025 29.47 0.54 11.73
Equity-K E C Intl. Mar 31, 2025 29.04 0.54 14.03
Equity-FSN E-Commerce Mar 31, 2025 28.34 0.52 -36.67
Equity-Emcure Pharma Mar 31, 2025 28.07 0.52 9.24
Equity-Tech Mahindra Mar 31, 2025 27.48 0.51 -4.68
Equity-SBI Cards Mar 31, 2025 26.08 0.48 0.00
Equity-M & M Mar 31, 2025 21.08 0.39 3.12
Derivatives-Margin (Future and Options) Mar 31, 2025 20.26 0.37 1.28
Equity-Bharat Forge Mar 31, 2025 13.51 0.25 -63.50
Equity-LTIMindtree Mar 31, 2025 9.58 0.18 -3.74
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.01 0.00 41.43
Net CA & Others-Net CA & Others Mar 31, 2025 -7.00 -0.13 0.00